No | Title | PDF |
| Introduction | Download |
1 | OFFICE OF THE PRESIDENT | Download |
2 | OFFICE OF THE VICE PRESIDENT | Download |
3 | NATIONAL ASSEMBLY | Download |
4 | ELECTORAL SUPERVISORY COMMISSION AND ELECTORAL BOUNDARIES COMMISSION | Download |
5 | ELECTORAL COMMISSIONER’S OFFICE | Download |
6 | THE JUDICIARY | Download |
7 | PUBLIC AND DISCIPLINED FORCES SERVICE COMMISSIONS | Download |
8 | OMBUDSMAN’S OFFICE | Download |
9 | NATIONAL AUDIT OFFICE | Download |
10 | EMPLOYMENT RELATIONS TRIBUNAL | Download |
11 | LOCAL GOVERNMENT SERVICE COMMISSION | Download |
12 | NATIONAL HUMAN RIGHTS COMMISSION | Download |
13 | OMBUDSPERSON FOR CHILDREN’S OFFICE | Download |
14 | PRIME MINISTER’S OFFICE | Download |
| DEPARTMENT FOR CONTINENTAL SHELF AND MARITIME ZONES ADMINISTRATION AND EXPLORATION | Download |
| EQUAL OPPORTUNITIES TRIBUNAL | Download |
| ENVIRONMENT AND LAND USE APPEAL TRIBUNAL | Download |
| STRATEGIC POLICY AND PLANNING DEPARTMENT | Download |
| EQUAL OPPORTUNITIES COMMISSION | Download |
| GOVERNMENT INFORMATION SERVICE | Download |
| FORENSIC SCIENCE LABORATORY | Download |
| CIVIL STATUS DIVISION | Download |
| RODRIGUES | Download |
14.1 | NATIONAL DEVELOPMENT UNIT | Download |
14.2 | MAURITIUS POLICE FORCE | Download |
14.3 | GOVERNMENT PRINTING | Download |
14.3 | METEOROLOGICAL SERVICES | Download |
14.5 | MAURITIUS PRISON SERVICE | Download |
15 | DEPUTY PRIME MINISTER’S OFFICE, MINISTRY OF TOURISM AND EXTERNAL COMMUNICATIONS | Download |
| EXTERNAL COMMUNICATIONS - CIVIL AVIATION SERVICES | Download |
16 | VICE PRIME MINISTER’S OFFICE, MINISTRY OF HOUSING AND LANDS | Download |
17 | VICE PRIME MINISTER’S OFFICE, MINISTRY OF ENERGY AND PUBLIC UTILITIES | Download |
18 | MINISTRY OF FINANCE AND ECONOMIC DEVELOPMENT | Download |
| ASSESSMENT REVIEW COMMITTEE | Download |
| INDEPENDENT REVIEW PANEL | Download |
| FINANCIAL OPERATIONS CADRE | Download |
| INTERNAL CONTROL CADRE | Download |
| PROCUREMENT POLICY OFFICE | Download |
| PROCUREMENT AND SUPPLY CADRE | Download |
| CENTRAL PROCUREMENT BOARD | Download |
| THE TREASURY | Download |
| STATISTICS MAURITIUS | Download |
| VALUATION DEPARTMENT | Download |
| CORPORATE AND BUSINESS REGISTRATION DEPARTMENT | Download |
| REGISTRAR-GENERAL’S DEPARTMENT | Download |
19 | MINISTRY OF TECHNOLOGY, COMMUNICATION AND INNOVATION | Download |
| CENTRAL INFORMATICS BUREAU | Download |
| CENTRAL INFORMATION SYSTEMS DIVISION | Download |
| DATA PROTECTION OFFICE | Download |
19.1 | INFORMATION AND COMMUNICATION TECHNOLOGIES APPEAL TRIBUNAL | Download |
20 | MINISTRY OF YOUTH AND SPORTS | Download |
21 | MINISTRY OF PUBLIC INFRASTRUCTURE AND LAND TRANSPORT | Download |
| PUBLIC INFRASTRUCTURE DIVISION | Download |
| LAND TRANSPORT DIVISION | Download |
| NATIONAL TRANSPORT AUTHORITY | Download |
22 | MINISTRY OF EDUCATION AND HUMAN RESOURCES, TERTIARY EDUCATION AND SCIENTIFIC RESEARCH | Download |
23 | MINISTRY OF HEALTH AND QUALITY OF LIFE | Download |
24 | MINISTRY OF LOCAL GOVERNMENT | Download |
24.1 | MAURITIUS FIRE AND RESCUE SERVICE | Download |
25 | MINISTRY OF SOCIAL INTEGRATION AND ECONOMIC EMPOWERMENT | Download |
26 | MINISTRY OF FOREIGN AFFAIRS, REGIONAL INTEGRATION AND INTERNATIONAL TRADE | Download |
27 | ATTORNEY-GENERAL’S OFFICE | Download |
28 | MINISTRY OF AGRO-INDUSTRY AND FOOD SECURITY | Download |
29 | MINISTRY OF ARTS AND CULTURE | Download |
29.1 | NATIONAL ARCHIVES DEPARTMENT | Download |
30 | MINISTRY OF INDUSTRY, COMMERCE AND CONSUMER PROTECTION | Download |
31 | MINISTRY OF GENDER EQUALITY, CHILD DEVELOPMENT AND FAMILY WELFARE | Download |
32 | MINISTRY OF FINANCIAL SERVICES, GOOD GOVERNANCE AND INSTITUTIONAL REFORMS | Download |
33 | MINISTRY OF BUSINESS, ENTERPRISE AND COOPERATIVES | Download |
34 | MINISTRY OF SOCIAL SECURITY, NATIONAL SOLIDARITY AND REFORM INSTITUTIONS | Download |
34.1 | REFORM INSTITUTIONS AND REHABILITATION | Download |
35 | MINISTRY OF OCEAN ECONOMY, MARINE RESOURCES, FISHERIES, SHIPPING AND OUTER ISLANDS | Download |
| FISHERIES DIVISION | |
| SHIPPING DIVISION | |
36 | MINISTRY OF ENVIRONMENT, SUSTAINABLE DEVELOPMENT, DISASTER AND BEACH MANAGEMENT | Download |
37 | MINISTRY OF CIVIL SERVICE AND ADMINISTRATIVE REFORMS | Download |
38 | MINISTRY OF LABOUR, INDUSTRIAL RELATIONS EMPLOYMENT AND TRAINING | Download |
39 | WORKMEN’S GROUP | Download |
| | |
| | |